
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xFLY/USDT ₺4.31M | 26.34 -- | +12.28% |
2 RON/USDT ₺1.42M | 0.050 -- | +10.52% |
3 xSNXX/USDT ₺51.93M | 4.12 -- | +8.38% |
4 xAXTI/USDT ₺1.86M | 45.00 -- | +8.33% |
5 xZM/USDT ₺126.63K | 98.22 -- | +8.05% |
6 xLYTE/USDT ₺72.26K | 16.53 -- | +7.97% |
7 NIGHT/USDT ₺233.17M | 0.046 -- | +6.97% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDT ₺75.79M | 0.0014 -- | -16.76% |
2 HUMA/USDT ₺22.96M | 0.0076 -- | -15.63% |
3 xNVDL/USDT ₺5.79M | 17.38 -- | -14.85% |
4 MEGA/USDT ₺60.98M | 0.043 -- | -14.81% |
5 PEPE/USDT ₺1.99B | 0.0000045 -- | -14.75% |
6 PROMPT/USDT ₺16.52M | 0.013 -- | -14.75% |
7 RE/USDT ₺44.04M | 0.25 -- | -11.79% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
| -- | -- -- | |
| -- | -- -- | |
| -- | -- -- | |
xGE/USDT -- | -- | -- -- |
1 AERO/USDT ₺10.20M | -- | 0.53 -1.17% |
2 xBIDU/USDT ₺172.85K | -- | 80.00 -0.36% |
3 xBAC/USDT ₺82.01K | -- | 50.93 +0.06% |
Largest market cap
More